top of page


French
French
English
Danish
German
Spanish
Dutch

Amateur> Regional High Point
CLASSEMENT FINAL AMATEUR RÉGIONAL POINT ÉLEVÉ 2019
Region | Level | Points | Amateur | Horse | CS |
---|---|---|---|---|---|
1 | 1 | 16 | MURRAY, SARAH M | ALOHA ACRES NEON RAIN BEAU | CARVER, MA |
1 | 2 | 11.5 | SLOBODY, KRISTINA | GREYSTONE NOBLES LADY ALEXIS | WEST BROOKFIELD, MA |
2 | 1 | 10.5 | BARHORST, PAM | VERSATILITY FARMS ENERGIZER | BROOKVILLE, OH |
2 | 2 | 11.5 | NAUMAN, TODD C. | REECES RUSSIAN EMPRESS | FREDERICKTOWN, OH |
3 | 1 | 20 | DUCHNOWSKI, MARTHA | JONES 2 GRANDE 2 BOOGIE | NOKESVILLE, VA |
3 | 2 | 12 | TRUESDELL, CAMMIE | CONDERS BORN THIS WAY | ARLINGTON, VA |
4 | 1 | 21 | STICKER, LEEANN | ALLIANCE BOLEROS AMIERA | PINEVILLE, LA |
4 | 2 | 34.5 | HENRICH, DAWN M. | WINNING STREAKS GOT MAGIC | LOWELL, FL |
5 | 1 | 10.5 | HARDESTY, DENISE | ALOHA MINI ROCK HOT AND UNDENIABLE | NEW SALISBURY, IN |
5 | 2 | 22 | REARDON, LAVONNE R. | TEN LS TOTALLY BUFF | BRANDENBURG, KY |
6 | 1 | 44.4 | BOLTON, HEATHER C | BAR NS FULL MOON FANDANGO | PILOT POINT, TX |
6 | 2 | 63 | WILSON, MARY | QUAIL CREEK KISS THIS | NEEDVILLE, TX |
7 | 1 | 3 | JANOUSEK, KIM M | PURA VIDAS SIGNATURE SILVER DOLLAR | FIRTH, NE |
7 | 2 | 8 | HORNE, DIANA | FIREWATERS 38 SPECIAL | STERLING, NE |
8 | 1 | 24 | HARDIN, SHAWNA | HUNTERBERRY HILL HEAD OVER HEELS | SALEM, OR |
8 | 2 | 29 | MICHELSEN, KAILEE M. | OAK BAY COPPIN DIAMONDS WITH JOSIE | NEWBERG, OR |
9 | 1 | 10.5 | PALMER, CHARLENE | OAK BAY SALSAS AMERICAN PHARAOH | ANDERSON, CA |
9 | 2 | 26.5 | HORAT, BECKY | BAR NS HYPNAUGHTIQUE MOON | LAKEPORT, CA |
10 | 1 | 18 | MALYK, CAITLYN C | LIL TEXS BLUE BY U | CLIVE, AB |
10 | 2 | 8.5 | CUNNINGHAM, JOAN | LOMBARDS CANADIAN ALACADEBRA | VERNON, BC |
11 | 1 | 4.5 | REICHERTZ, ALYSIA | LITTLE DREAMS TC ROWDY LEGEND | EAST GARAFRAXA, ON |
12 | 1 | 24.5 | KENNEDY, DENISE L | SILVER MEADOWS SKY TERROR | KEOTA, OK |
12 | 2 | 10 | HORN, JERRY | COVERGIRLS IDOLS BUST A MOVE | STILLWATER, OK |
13 | 1 | 17.5 | INFANTE, SUSAN | INDIAN PEAKS PREMIERS OPENING NIGHT | SPRING HILL, KS |
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
LISTE COMPLÈTE AMATEUR RÉGIONALE HIGH POINT 2019
Region | Level | Points | Amateur | Horse | City-State |
---|---|---|---|---|---|
6 | 2 | 63 | WILSON, MARY | QUAIL CREEK KISS THIS | NEEDVILLE, TX |
6 | 2 | 47.5 | WRIGHT, TRACI K. | 7S NASHVILLES MERCEDES | WEATHERFORD, TX |
6 | 2 | 44.5 | KACHURIAK, REBECCA M. | ALLIANCE TAITTINGER | PROSPER, TX |
6 | 1 | 44.5 | BOLTON, HEATHER C | BAR NS FULL MOON FANDANGO | PILOT POINT, TX |
6 | 2 | 41.5 | KACHURIAK, REBECCA M. | TEXAS ANGELS GRANDS PRETTY AWESOME | PROSPER, TX |
6 | 2 | 39 | WILSON, MARY | MERCEDES TRICK SHOT | NEEDVILLE, TX |
6 | 2 | 39 | MURPHY, TARYN WRIGHT | ALL WRIGHTS LITTLE PRINCE CHARMING | WEATHERFORD, TX |
4 | 2 | 34.5 | HENRICH, DAWN M. | WINNING STREAKS GOT MAGIC | LOWELL, FL |
6 | 2 | 34.5 | MALEK, MARGAUX R. | FOUR J ANGELS N THE INFIELD | RICHMOND, TX |
6 | 2 | 34 | GREAVES, LAUREN | LR PHANTOMS SECRET STORM | BUDA, TX |
8 | 2 | 29 | MICHELSEN, KAILEE M. | OAK BAY COPPIN DIAMONDS WITH JOSIE | NEWBERG, OR |
9 | 2 | 26.5 | HORAT, BECKY | BAR NS HYPNAUGHTIQUE MOON | LAKEPORT, CA |
6 | 2 | 25 | GREAVES, LAUREN | WIZARDS SPELL ROWDY LUCKY 4 SHEETON | BUDA, TX |
12 | 1 | 24.5 | KENNEDY, DENISE L | SILVER MEADOWS SKY TERROR | KEOTA, OK |
6 | 1 | 24 | BOLTON, HEATHER C | AT LAST EXTRAVAGANCE | PILOT POINT, TX |
8 | 1 | 24 | HARDIN, SHAWNA | HUNTERBERRY HILL HEAD OVER HEELS | SALEM, OR |
9 | 2 | 22 | HORAT, BECKY | HALF MEASURES GAMBLERS HOT SHOT | LAKEPORT, CA |
5 | 2 | 22 | REARDON, LAVONNE R. | TEN LS TOTALLY BUFF | BRANDENBURG, KY |
4 | 1 | 21 | STICKER, LEEANN | ALLIANCE BOLEROS AMIERA | PINEVILLE, LA |
6 | 2 | 20.5 | GREAVES, LAUREN | LYMRICKS IRRESISTIBLE FORCE | BUDA, TX |
3 | 1 | 20 | DUCHNOWSKI, MARTHA | JONES 2 GRANDE 2 BOOGIE | NOKESVILLE, VA |
6 | 2 | 20 | MALEK, MARGAUX R. | FIELDSTONES CHIEF CHARMING | RICHMOND, TX |
6 | 2 | 19.5 | MEYER, MARILYN | MERCEDES PRIZE TRICK | FAIR OAKS RANCH, TX |
6 | 2 | 18.5 | YATES, BRIDGET AUTUMN | LA VISTA ALLURE BY M G | CYPRESS, TX |
3 | 1 | 18 | ABBOTT, PHILLIP | TOMF DANCING IN THE SPOTLIGHT | WINFIELD, WV |
6 | 2 | 18 | YATES, BRIDGET AUTUMN | FIRST KNIGHTS LEGENDARY ICON | CYPRESS, TX |
8 | 2 | 18 | EMORY, HELYNN | ALOHA CALDWELL LOOK OF PARTNER | CHEHALIS, WA |
10 | 1 | 18 | MALYK, CAITLYN C | LIL TEXS BLUE BY U | CLIVE, AB |
9 | 2 | 18 | PRITCHETT TARAP, AILENE | DAYSPRING FIRST LIGHT | NAPA, CA |
8 | 1 | 17.5 | HOWARD, JEAN | FANFARES CHECK MY LABEL | BEAVERTON, OR |
13 | 1 | 17.5 | INFANTE, SUSAN | INDIAN PEAKS PREMIERS OPENING NIGHT | SPRING HILL, KS |
9 | 2 | 17.5 | HORAT, TED | BELLS EGYPTIAN CROWN ROYAL | LAKEPORT, CA |
13 | 1 | 17.5 | INFANTE, SUSAN | DSB DRIFTING IN THE BUFF | SPRING HILL, KS |
8 | 1 | 17 | WHINERY, CHEYENNE R | FOXGLOVE DESTINED TO BE UNIQUE | SPRINGFIELD, OR |
6 | 2 | 16.5 | BERGLUND, NATALIE | COYOTE CREEKS SCRAPY RED | AZLE, TX |
6 | 1 | 16 | DAVIES, TAYLOR NICOLE | HALLMARKS PHANTOMS VISION | KATY, TX |
1 | 1 | 16 | MURRAY, SARAH M | ALOHA ACRES NEON RAIN BEAU | CARVER, MA |
6 | 2 | 15.5 | WILSON, MARY | PRINTOUTS MP USER FRIENDLY | NEEDVILLE, TX |
9 | 2 | 15.5 | CORTEZ, ROXY | SAMIS DUNE BUGGY | STOCKTON, CA |
6 | 2 | 14.5 | WILSON, FRANKLIN | OAK BAY ROGUE VALLEY EDITION | NEEDVILLE, TX |
6 | 2 | 14.5 | MURPHY, TARYN WRIGHT | I AM A PISTOL PACKIN PRIMA DONNA | WEATHERFORD, TX |
9 | 2 | 14.5 | PRITCHETT TARAP, AILENE | MARYSTOWN MCDREAMY | NAPA, CA |
6 | 2 | 14 | WILSON, MARY | OAK BAY ROGUE VALLEY EDITION | NEEDVILLE, TX |
8 | 2 | 14 | ROSS, JOANNE G. | SCOTT CREEK INDI CAST IN CHROME | SALEM, OR |
9 | 2 | 13.5 | HARRIS, DIAN | DUSTY ROSE JUSTIFY THIS | CORNING, CA |
8 | 1 | 13 | HOWARD, JEAN | SUNNYVALE JESS THE ONE I LOVE | BEAVERTON, OR |
4 | 2 | 13 | STRINGER, GREG | DEWS PLAY IT WHILE ITS HOT | FOXWORTH, MS |
6 | 2 | 13 | POWELL, MARIE A. | REECES UNDISPUTED COW GIRL | EL CAMPO, TX |
12 | 1 | 12.5 | KENNEDY, DENISE L | LITTLE KINGS BLAZE N BE IT | KEOTA, OK |
6 | 2 | 12.5 | SHEPHERD, JR., WILLIAM | STARS FR JERICHO | BELLVILLE, TX |
8 | 2 | 12 | MICHELSEN, KAILEE M. | BALD PEAKS HURRICANE IN MOTION | NEWBERG, OR |
8 | 2 | 12 | MICHELSEN, KAILEE M. | SRF LEGACY | NEWBERG, OR |
6 | 1 | 12 | WALTHALL, EVA | PR SAN JUAN CONDADO MYSTIQUE | EMORY, TX |
3 | 2 | 12 | TRUESDELL, CAMMIE | CONDERS BORN THIS WAY | ARLINGTON, VA |
4 | 2 | 12 | STRINGER, GREG | WINNING STREAKS MR MISTER | FOXWORTH, MS |
6 | 2 | 11.5 | POWELL, MARIE A. | NEHI TEXAS TORNADO | EL CAMPO, TX |
10 | 1 | 11.5 | MCMURTRY, LENA | CENTURY FARMS SILVER BELLES | SAANICHTON, BC |
3 | 2 | 11.5 | BURDETTE, SCOTT | PHANTOM SCOUT OF CLASSIC VIEW | SOUTHSIDE, WV |
1 | 2 | 11.5 | SLOBODY, KRISTINA | GREYSTONE NOBLES LADY ALEXIS | WEST BROOKFIELD, MA |
2 | 2 | 11.5 | NAUMAN, TODD C. | REECES RUSSIAN EMPRESS | FREDERICKTOWN, OH |
4 | 2 | 11 | EARLS, SAMANTHA | TIBBS TANGO LEGACY | SILVER CREEK, MS |
4 | 2 | 11 | STRINGER, GREG | SRF HEIR ON BROADWAY | FOXWORTH, MS |
6 | 1 | 11 | BAUKNIGHT, MARTIN | BARB DESTINYS OVER THE RAINBOW | BUDA, TX |
6 | 2 | 11 | WILSON, FRANKLIN | HCM X CALIBERS TRIUMPH | NEEDVILLE, TX |
8 | 1 | 11 | BLUMENFELD, JANEL J | BE BOPS MR SANDMAN | BEAVERTON, OR |
2 | 2 | 11 | TUSHER, SISTER TERESKA | CMC JACOBS LADY MAUD | SUGARLOAF, PA |
8 | 2 | 11 | HOLLY, MADISON | ABRIAS DARING RETURN | NAMPA, ID |
9 | 1 | 10.5 | PALMER, CHARLENE | OAK BAY SALSAS AMERICAN PHARAOH | ANDERSON, CA |
4 | 2 | 10.5 | HENRICH, DAWN M. | CONDERS ALL DUN WITH RULES | LOWELL, FL |
5 | 1 | 10.5 | HARDESTY, DENISE | ALOHA MINI ROCK HOT AND UNDENIABLE | NEW SALISBURY, IN |
8 | 1 | 10.5 | EMERY, DEBRA | PHR ZP ROGUE | FILER, ID |
9 | 2 | 10.5 | HESTER, SHAWN A | ALLIANCE INCENDIOS RUBY | PASO ROBLES, CA |
2 | 1 | 10.5 | BARHORST, PAM | VERSATILITY FARMS ENERGIZER | BROOKVILLE, OH |
12 | 2 | 10 | HORN, JERRY | COVERGIRLS IDOLS BUST A MOVE | STILLWATER, OK |
8 | 1 | 10 | FIGAL, RONDA | RHMF GEMINIS SHIMMERING BLACK ONYX | DALLAS, OR |
4 | 2 | 10 | HENRICH, DAWN M. | JSW OPTIMUS PRIME | LOWELL, FL |
10 | 1 | 10 | MALYK, CAITLYN C | OMG THIS IS HOW WE ROLL | CLIVE, AB |
2 | 2 | 10 | HARRIS, GORDON | IONA FARMS SHE MUST BEE MAGIC | CLAYTON, OH |
4 | 2 | 9.5 | HENRICH, DAWN M. | JSW MONA LISA | LOWELL, FL |
8 | 2 | 9.5 | PETERSON, SHERYL | OAK BAY ROBBIN THE BANK WITH JOSIE | CANBY, OR |
3 | 1 | 9.5 | DUCHNOWSKI, MARTHA | TIMELESS BREATHLESS DESIRES | NOKESVILLE, VA |
6 | 2 | 9.5 | MEYER, MARILYN | FIRST KNIGHTS LEGENDARY ICON | FAIR OAKS RANCH, TX |
3 | 2 | 9 | HAVINS, BARBARA K. | SAMIS AFORE ON THE FLOOR | LEVELS, WV |
5 | 1 | 9 | LICHT, LAURA A | TEN LS CHAMPAGNE BUBBLES N THE BUFF | LAWRENCEBURG, KY |
6 | 2 | 9 | MALEK, MARGAUX R. | FOUR J ELOISES EASTER BUNNY | RICHMOND, TX |
8 | 2 | 9 | EMORY, HELYNN | WINGATES SINISTERS SILHOUETTE | CHEHALIS, WA |
10 | 2 | 8.5 | CUNNINGHAM, JOAN | LOMBARDS CANADIAN ALACADEBRA | VERNON, BC |
8 | 1 | 8.5 | HANSEN, KATIE | VINTAGE FARMS IMAGINE THIS | HILLSBORO, OR |
4 | 2 | 8.5 | EARLS, SAMANTHA | ALOHA ACRES MIDNIGHT SILENCE | SILVER CREEK, MS |
4 | 2 | 8.5 | HENRICH, DAWN M. | TEN LS BIG CITY BUFF | LOWELL, FL |
6 | 2 | 8.5 | POWELL, MARIE A. | RFM UNDISPUTED COWBOY HAWK | EL CAMPO, TX |
3 | 1 | 8.5 | LOVETT, JILLIAN F | LFS SIGNATURE SIMPLY JUSTIFIED | WORTON, MD |
12 | 1 | 8.5 | VAN CAMP, CAROL | AALIN ELIZABETH TAYLOR | BLANCHARD, OK |
7 | 2 | 8 | HORNE, DIANA | FIREWATERS 38 SPECIAL | STERLING, NE |
4 | 1 | 8 | SMITH, ZACHARY | MACALLAN AN | LAUREL, MS |
6 | 2 | 8 | POWELL, MARIE A. | JSW PRIME OUTLAW | EL CAMPO, TX |
2 | 2 | 8 | HARRIS, BONNIE | IONA FARMS WITCH HAZEL | CLAYTON, OH |
3 | 2 | 8 | ABBOTT, STEPHANIE | PHANTOM SCOUT OF CLASSIC VIEW | WINFIELD, WV |
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
10 | 2 | 8 | LOCKE, KIMBERLEY | CIRCLE J BUNANZA | CALGARY, AB |
12 | 2 | 8 | KENNEDY, CONNIE | LITTLE KINGS BLAZE N BE IT | KEOTA, OK |
9 | 2 | 8 | WAITES, ALLYSON | HALLMARKS SHOW ME SADIE | PHOENIX, AZ |
9 | 1 | 8 | PETERSON, KATHIE | OAK BAY SALSAS ANDROMEDA | DAYTON, NV |
9 | 1 | 8 | DAVIDSON, LAURIE | CR LAKOTA RENEGADE | NEW RIVER, AZ |
9 | 2 | 8 | BARILE NAVEH, LORI | ALLIANCE BOLEROS ENZO | ESCONDIDO, CA |
8 | 1 | 8 | HANSEN, KATIE | HUNTERBERRY HILL IMPRESSIVE GLAMOUR | HILLSBORO, OR |
8 | 2 | 8 | DORIGAN, DIANE | HUNTERBERRY HILL JUSTA IMPRESSION | MEDFORD, OR |
4 | 2 | 7.5 | STRINGER, GREG | IMPRESSIBLE VERSACES EYE CANDY | FOXWORTH, MS |
1 | 2 | 7.5 | DAVID, DARLENE M. | CRYSTAL RIDGE CAROUSEL GLAMOUR GIRL | ORLEANS, MA |
3 | 1 | 7.5 | TRICE, BEVERLY | WONDER HORSES BOOT SCOOTIN BANANA | LOTTSBURG, VA |
3 | 2 | 7.5 | MINNER, HARRY | ALOHA ACRES NEON ROSE | HARRINGTON, DE |
6 | 2 | 7.5 | MEYER, MARILYN | ALLIANCE BOLEROS VANESSA | FAIR OAKS RANCH, TX |
4 | 1 | 7.5 | OPIE, MELISSA | WINNING STREAKS GOT MAGIC | DADE CITY, FL |
9 | 2 | 7.5 | HESTER, SHAWN A | LM IDOLS ETERNAL HAWK | PASO ROBLES, CA |
10 | 1 | 7.5 | MCMURTRY, LENA | BAR NS COMANCHE MOON | SAANICHTON, BC |
6 | 2 | 7.5 | MEYER, MARILYN | WORLD OF MINIATURES DIXIE CALISTO | FAIR OAKS RANCH, TX |
10 | 2 | 7 | LEE, LAURA L. | WHISPERING PINES BLACK TIE TUXEDO | HIGH RIVER, AB |
12 | 2 | 7 | KENNEDY, CONNIE | TEN LS JIMMY BUFF IT | KEOTA, OK |
9 | 2 | 7 | MYERS, JULIANNA | BAR NS ITS FUN TO BE FREE | HUMBOLDT, AZ |
8 | 2 | 7 | HEMENWAY, JULIE | RHMF GEMINIS TWINKLIN STAR | AUMSVILLE, OR |
9 | 2 | 7 | HESTER, SHAWN A | PHR JESS TIP IT ON BACK | PASO ROBLES, CA |
8 | 2 | 7 | BROSTAD, LISA J. | OAK BAY SALSAS BRAVADO | CENTRAL POINT, OR |
9 | 2 | 7 | BARILE NAVEH, LORI | FIRST KNIGHTS PRIMA BALLERINA | ESCONDIDO, CA |
5 | 2 | 7 | CROWE, SHANNA | DSB ARIES BLUE MOON | NEW CASTLE, KY |
6 | 2 | 7 | WRIGHT, TRACI K. | ALL WRIGHTS PEPPY PIPPIN | WEATHERFORD, TX |
3 | 1 | 7 | FORGACS, BONNIE W | HOPKINS THE JOKERS JAXON | DOVER, DE |
8 | 1 | 7 | JENSEN, KELLY | HILL CREEKS DANCIN NICKERS | DALLAS, OR |
8 | 2 | 7 | ROSS, JOANNE G. | SCOTT CREEK CARAMEL COMMOTION | SALEM, OR |
12 | 2 | 6.5 | KENNEDY, CONNIE | SILVER MEADOWS SKY TERROR | KEOTA, OK |
6 | 2 | 6.5 | PAPPAS, STEPHANI | FIRST KNIGHT KR REVENGE | SPURGER, TX |
8 | 1 | 6.5 | JENSEN, KELLY | ALOHA ACRES I ADORE PARTNER | DALLAS, OR |
5 | 2 | 6.5 | MEEK, ANDREW L. | UNO ELECTRA | NEW CASTLE, KY |
8 | 1 | 6.5 | KAHL, HEATHER | SCOTT CREEK MONARCH NIGHTFLIGHT | YAMHILL, OR |
5 | 1 | 6.5 | LAURIA, KAREN ABIGAIL | DSB CHILLIN IN THE BUFF | CRESTWOOD, KY |
8 | 2 | 6.5 | BETHANY, JAMIE L. | STARS GLADIATOR | JACKSONVILLE, OR |
5 | 2 | 6.5 | MEEK, DEBBIE | DSB DREAMBOYS MAJOR PAYNE | NEW CASTLE, KY |
2 | 2 | 6.5 | GOOD, JULIE ANN | AZARIAHS REGAL EAGLE | MANHEIM, PA |
3 | 2 | 6.5 | TRUESDELL, CAMMIE | ABRIAS SIGNATURE VISION | ARLINGTON, VA |
10 | 1 | 6.5 | BAKER, SANDRA | SKY BLUE REMINGTONS GREASE LIGHTNIN | OYAMA, BC |
4 | 2 | 6.5 | BISHOP, RAY | TEN LS COOPER SENSATIONAL BUFF | SILVERHILL, AL |
3 | 2 | 6 | BURDETTE, SCOTT | TOMF DANCING IN THE SPOTLIGHT | SOUTHSIDE, WV |
4 | 2 | 6 | EARLS, SAMANTHA | COVERGIRLS IDOLS HOT MESS HAWK | SILVER CREEK, MS |
3 | 2 | 6 | MINNER, HARRY | MINNERS AMADEUS BREATH OF FREEDOM | HARRINGTON, DE |
4 | 2 | 6 | EARLS, SAMANTHA | MERCEDES DEBUTANTE DREAM | SILVER CREEK, MS |
9 | 2 | 6 | PRITCHETT TARAP, AILENE | EE STEAMY MCDREAMY | NAPA, CA |
2 | 2 | 6 | NAUMAN, TODD C. | ALLIANCE BOLEROS ARMANI | FREDERICKTOWN, OH |
13 | 1 | 6 | CZARNOTA, KARI | SILENT C RANCH WHAT A TRIPP | PUEBLO WEST, CO |
6 | 1 | 6 | CRIDER, DANIEL | SUNSET MOUNTAIN MORNINGS GLORY | LIPAN, TX |
6 | 2 | 6 | MATTHEWS, PAULA | WF STEAL MY HEART | FAIRFIELD, TX |
8 | 1 | 6 | HANNIGAN, ALICIA K | LE JOSIES PATENTED PRINT | SHERWOOD, OR |
6 | 1 | 6 | SLATTER, RAYGAN | RGS BOOGIES ECHO ON BROADWAY | EMORY, TX |
9 | 2 | 6 | BARILE NAVEH, LORI | SONOITA LORENZA | ESCONDIDO, CA |
9 | 2 | 6 | ELLIOTT, JACOB | EE PISTOLS FAMILY MAN | GALT, CA |
6 | 1 | 6 | BAUKNIGHT, MARTIN | WIZARDS SPELL ROWDY LUCKY 4 SHEETON | BUDA, TX |
4 | 2 | 6 | LAVERY, DONNA | WINNING STREAKS CHROMATIC LEGACY | SUMMERFIELD, FL |
4 | 2 | 6 | REUL, DEBORAH | ALLIANCE INCENDIOS JUSTIFY | VICKSBURG, MS |
5 | 1 | 6 | DOYLE, STEVE | TEN LS BUCKIN IN THE BUFF | INDIANAPOLIS, IN |
6 | 1 | 6 | BOLTON, HEATHER C | ALLIANCE EXCALIBER | PILOT POINT, TX |
6 | 1 | 6 | PLETT, LESA | ALLIANCE BOLEROS PABLO | LITTLE ELM, TX |
2 | 2 | 5.5 | TUSHER, SISTER TERESKA | CMC MAJESTIC BORN TOP LEAD | SUGARLOAF, PA |
2 | 2 | 5.5 | HARRIS, BONNIE | IONA FARMS SHE MUST BEE MAGIC | CLAYTON, OH |
3 | 2 | 5.5 | GULLEDGE-FATALE, LYNN | TIMELESS BREATHLESS DESIRES | MT JACKSON, VA |
2 | 2 | 5.5 | PEARSALL, NICOLE | DVM TROU MISS JULIETTE BLUE | WEST MIDDLESEX, PA |
5 | 2 | 5.5 | CROWE, SHANNA | DSB COOL COMMOTION | NEW CASTLE, KY |
5 | 2 | 5.5 | FLINT, SUZANNE K | TEN LS LEGACYS COLOR ME COOL | HARRODSBURG, KY |
8 | 2 | 5.5 | PETERSON, SHERYL | MOUNTAIN MEADOWS BEY EXPLOSION | CANBY, OR |
9 | 1 | 5.5 | ZUCKER, CHARMAYNE | SAMIS DON Q POWER | RENO, NV |
10 | 2 | 5.5 | LEE, LAURA L. | WINDEMERES WILD ATTIRE BY DREAM | HIGH RIVER, AB |
9 | 1 | 5.5 | ZUCKER, CHARMAYNE | EE PRINCESS SARA | RENO, NV |
13 | 1 | 5.5 | CZARNOTA, KARI | FIREWATERS CANDI APPLE RED | PUEBLO WEST, CO |
8 | 2 | 5 | MICHELSEN, KAILEE M. | OAK BAY SHADOWFAX | NEWBERG, OR |
13 | 1 | 5 | FINGLAND, PATTY | SACRED HEARTS BOYDEN HAWK | LOUISBURG, KS |
10 | 1 | 5 | CANTY, CHARITY | LITTLE BITS MAN AMONG MEN | PONOKA, AB |
12 | 2 | 5 | BROOKS, DARLA | RAYVIK LITTLE RED CORVETTE | ENID, OK |
9 | 2 | 5 | ANASTASIO, PAT | JCP SALSA SHENANIGANS | ESCALON, CA |
13 | 1 | 5 | GILE, SHERRY | WISTERIA ORION SOVEREIGN KING | PENROSE, CO |
6 | 2 | 5 | MATTHEWS, PAULA | JSW ZORROS BORN TO BOOGIE | FAIRFIELD, TX |
9 | 2 | 5 | PRITCHETT TARAP, AILENE | SWEET REVENGE | NAPA, CA |
5 | 1 | 5 | BRADSHAW, DARREN | SBS ECHOS SHADOW DANCER | COLUMBIA, KY |
8 | 2 | 5 | PETERSON, SHERYL | LE REBELS LIL VIXEN OF OAKBAY | CANBY, OR |
6 | 2 | 5 | MEYER, MARILYN | LUCKY FOUR THUNDERS SNOW BOOTS | FAIR OAKS RANCH, TX |
4 | 1 | 5 | TAYLOR, ELIZABETH T | ALOHA ACRES SILENT AFTER MIDKNIGHT | FT PIERCE, FL |
5 | 1 | 5 | WEISGERBER, PAMELA | JSW ZORROS WINNING COLORS | HEBRON, KY |
2 | 2 | 5 | DIEHL, PATTY | TWFS BOLERO DEL FUEGO | DAYTON, OH |
5 | 1 | 5 | DOYLE, STEVE | TEN LS CHAOS IN THE BUFF | INDIANAPOLIS, IN |
5 | 1 | 5 | FLINT, JOHN | TEN LS LEGACYS COLOR ME COOL | HARRODSBURG, KY |
12 | 2 | 4.5 | MUELLER, ANDREW | RFM AMIRS VICTORIOUS | PRYOR, OK |
13 | 1 | 4.5 | RAMSHAW GUZAN, AMY | JSW PRIME TIMES CHICO | GARDER, KS |
12 | 1 | 4.5 | BASS, JESSICA | JKBS ROYAL ODYSSEY | BLANCHARD, OK |
10 | 2 | 4.5 | CROCKER, JODI | FIRST KNIGHT STRIDERS SHADOW FAX | CALGARY, AB |
11 | 1 | 4.5 | REICHERTZ, ALYSIA | LITTLE DREAMS TC ROWDY LEGEND | EAST GARAFRAXA, ON |
8 | 2 | 4.5 | PETERSON, SHERYL | KOKANEE CHILLIWACK | CANBY, OR |
9 | 1 | 4.5 | PETERS, RICK | ERL REBELS JUST CAUSE | ELFRIDA, AZ |
10 | 1 | 4.5 | HEBERT, GRACE P | MISTY RIVER TEQUILA SUNSET | MILL BAY, BC |
8 | 1 | 4.5 | LEWIS, PATRICIA J | SCOTT CREEK CHIPOLTE ROYALE | SUNNY VALLEY, OR |
6 | 2 | 4.5 | COLLINGS, MARY | ARISTOCRATIC PUCKS GONE N DUN IT | CROWLEY, TX |
8 | 1 | 4.5 | BETHANY, JENNIFER | HUNTERBERRY HILL IMPRESSIVE GIANNA | JACKSONVILLE, OR |
3 | 2 | 4.5 | GULLEDGE-FATALE, LYNN | GANDER HILL CALIFORNIA COVER GIRL | MT JACKSON, VA |
4 | 1 | 4.5 | OPIE, MELISSA | TEN LS BIG CITY BUFF | DADE CITY, FL |
4 | 1 | 4.5 | SMITH, ZACHARY | HUNTERBERRYHILL IMPRESSIVEINTENSITY | LAUREL, MS |
Mis à jour le 30 janvier 2020
Ce prestigieux programme de récompenses reconnaît un exposant, une combinaison de chevaux de chaque région AMHA qui obtient le plus de points en compétition amateur pendant la saison des expositions. Félicitations aux finisseurs de la première place!
AMHA
Amateur High Point régional
bottom of page